Airports in Africa/Maseru
UTC+02:00 · Current time: 08:06 · 33 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| LEF | FXLK | Lebakeng Airport | Lebakeng | |
| LRB | FXLR | Leribe Airport | Leribe | |
| LES | FXLS | Lesobeng Airport | Lesobeng | |
| MFC | FXMF | Mafeteng Airport | Mafeteng | |
| MSG | FXMA | Matsaile Airport | Matsaile | |
| MKH | FXMK | Mokhotlong Airport | Mokhotlong | |
| MSU | FXMM | Moshoeshoe I International Airport | Maseru | |
| NKU | FXNK | Nkaus Airport | Nkaus | |
| PEL | FXPG | Pelaneng Airport | Pelaneng | |
| UNE | FXQN | Qacha's Nek Airport | Qacha's Nek | |
| UTG | FXQG | Quthing Airport | Quthing | |
| SHK | FXSH | Sehonghong Airport | Sehonghong | |
| SKQ | FXSK | Sekakes Airport | Sekakes | |
| SOK | FXSM | Semonkong Airport | Semonkong | |
| SHZ | FXSS | Seshutes Airport | Seshutes | |
| THB | FXTA | Thaba-Tseka Airport | Thaba-Tseka | |
| TKO | FXTK | Tlokoeng Airport | Tlokoeng | |
| - | FXBB | Bobete Airport | Bobete | |
| - | FXKA | Katse Airport | Katse | |
| - | FXKB | Kolberg Airport | Kolberg | |
| - | FXLT | Letseng Airport | Letseng | |
| - | FXML | Malefiloane Airstrip | Malefiloane | |
| - | FXMN | Mantsonyane Airport | Mantsonyane | |
| - | FXMS | Mashai Store Airport | Mashai Store | |
| - | FXMT | Matabeng Store Airport | Matabeng Store | |
| - | FXMV | Matabeng Village Airport | Matabeng Village | |
| - | FXMU | Mejametalana Airbase | Maseru | |
| - | FXMH | Mohale's Hoek Airport | Mohale's Hoek | |
| - | FXMP | Mohlanapeng Airport | Mohlanapeng | |
| - | FXNH | Nohanas Airport | Nohanas | |
| - | FXSE | Sehlabathebe Airport | Sehlabathebe | |
| - | FXST | St. Theresa Airport | St. Theresa | |
| - | FXTB | Tebellong Airport | Tebellong |
About the Africa/Maseru Timezone
The Africa/Maseru timezone is currently at UTC+02:00, with the local time being 08:06. There are 33 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the Africa/Maseru timezone, our flight duration calculator automatically accounts for the UTC+02:00 offset to give you accurate results.