Airports in America/Indiana/Indianapolis
UTC-05:00 · Current time: 05:15 · 268 airports · Page 6 of 6
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| - | 1II0 | Webster Airport | Homer | |
| - | KI72 | Westfield Airport | Westfield | |
| - | 6IN2 | Whelen Airport | Waldron | |
| - | KMCX | White County Airport | Monticello | |
| - | IN60 | Wilderness Field | Westfield | |
| - | 61IN | Wilkerson's Airport | Scottsburg | |
| - | 24IN | Williams Flying Field | Hartsville | |
| - | 4II8 | Willis Airport | Greenfield | |
| - | 6II2 | Willis Site Nr 2 Airport | Greenfield | |
| - | 4IN4 | Wilson Airport | Wallace | |
| - | IN51 | Windy Knoll Airport | Sheridan | |
| - | 0II9 | Winters Airport | Hall | |
| - | IN65 | Wolfe Field | Shipshewana | |
| - | 63II | Woods Field | Franklin | |
| - | 6IN3 | Wyandotte Airport | Lafayette | |
| - | 5IN0 | Yoder Field | Lagrange | |
| - | II21 | Zollinger Strip | Ligonier | |
| - | 9IN7 | Zupancic Field | Morgantown |
About the America/Indiana/Indianapolis Timezone
The America/Indiana/Indianapolis timezone is currently at UTC-05:00, with the local time being 05:15. There are 268 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the America/Indiana/Indianapolis timezone, our flight duration calculator automatically accounts for the UTC-05:00 offset to give you accurate results.