Airports in America/Nome
UTC-09:00 · Current time: 00:39 · 31 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| KQA | PAUT | Akutan Airport | Akutan | |
| ATT | K4A2 | Atmautluak Airport | Atmautluak | |
| WSF | PACS | Cape Sarichef Airport | Cape Sarichef | |
| CIL | KK29 | Council Airport | Council | |
| MLL | PADM | Marshall Don Hunter Sr Airport | Marshall | |
| WWT | PAEW | Mertarvik Airport | Mertarvik | |
| MOS | KMOS | Moses Point Airport | Elim | |
| SXP | KSXP | Nunam Iqua Airport | Nunam Iqua | |
| NUP | PPIT | Nunapitchuk Airport | Nunapitchuk | |
| PQS | K0AK | Pilot Station Airport | Pilot Station | |
| PHO | PAPO | Point Hope Airport | Point Hope | |
| KPC | PAPC | Port Clarence Cgs Airport | Port Clarence | |
| RDB | PADG | Red Dog Airport | Red Dog | |
| SOL | AK26 | Solomon State Field | Solomon | |
| KSM | PASM | St Mary's Airport | St Mary'S | |
| SMK | PAMK | St Michael Airport | St Michael | |
| WBB | KWBB | Stebbins Airport | Stebbins | |
| TWE | AK49 | Taylor Airport | Taylor | |
| TNC | PATC | Tin City Lrrs Airport | Tin City | |
| WTL | KA61 | Tuntutuliak Airport | Tuntutuliak | |
| TNK | POKA | Tununak Airport | Tununak | |
| - | AK98 | Buck Creek Airport | Buck Creek | |
| - | KZ47 | Engstrom Field | Basin Creek | |
| - | K3Z1 | Feather River Airport | Feather River | |
| - | AK45 | Grebe Lake Airport | Wasilla | |
| - | 2AK9 | Independence Creek Airport | Independence Creek | |
| - | K94Z | Nome City Field | Nome | |
| - | K5QC | Quartz Creek / Kougarok Airport | Quartz Creek | |
| - | KZ81 | Salmon Lake Airport | Salmon Lake | |
| - | AK74 | Upper Hannum Creek Airport | Hannum Creek | |
| - | PAWT | Wainwright Air Station | Wainwright |
About the America/Nome Timezone
The America/Nome timezone is currently at UTC-09:00, with the local time being 00:39. There are 31 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the America/Nome timezone, our flight duration calculator automatically accounts for the UTC-09:00 offset to give you accurate results.