Airports in America/St_Johns
UTC-03:30 · Current time: 04:08 · 19 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| YHG | CCH4 | Charlottetown Airport | Charlottetown | |
| YDF | CYDF | Deer Lake Airport | Deer Lake | |
| YQX | CYQX | Gander International Airport | Gander | |
| YMH | CYMH | Mary's Harbour Airport | Mary's Harbour | |
| YHA | CCP4 | Port Hope Simpson Airport | Port Hope Simpson | |
| YAY | CYAY | St. Anthony Airport | St. Anthony | |
| YYT | CYYT | St. John's International Airport | St. John's | |
| YFX | CCK4 | St. Lewis (Fox Harbour) Airport | St. Lewis | |
| YJT | CYJT | Stephenville Airport | Stephenville | |
| YWM | CCA6 | Williams Harbour Airport | Williams Harbour | |
| - | CCV4 | Bell Island Airport | Bell Island | |
| - | CCZ3 | Clarenville Airport | Clarenville | |
| - | CCP2 | Exploits Valley Botwood Airport | Exploits Valley | |
| - | CDY3 | Fogo Airport | Fogo | |
| - | CHG2 | Harbour Grace Airport | Harbour Grace | |
| - | CCM4 | Port Au Choix Airport | Port Au Choix | |
| - | CCD2 | Springdale Airport | Springdale | |
| - | CDA5 | St. Andrews Codroy Valley Airport | St. Andrews | |
| - | CCC2 | Winterland Airport | Winterland |
About the America/St_Johns Timezone
The America/St_Johns timezone is currently at UTC-03:30, with the local time being 04:08. There are 19 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the America/St_Johns timezone, our flight duration calculator automatically accounts for the UTC-03:30 offset to give you accurate results.