Airports in America/Whitehorse
UTC-07:00 · Current time: 23:06 · 22 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| YXQ | CYXQ | Beaver Creek Airport | Beaver Creek | |
| YHT | CYHT | Haines Junction Airport | Haines Junction | |
| XMP | CFC4 | Macmillan Pass Airport | Macmillan Pass | |
| XRR | CYDM | Ross River Airport | Ross River | |
| YXY | CYXY | Whitehorse / Erik Nielsen International Airport | Whitehorse | |
| - | CEK2 | Braeburn Airport | Braeburn | |
| - | CFA4 | Carcross Airport | Carcross | |
| - | CEX4 | Carmacks Airport | Carmacks | |
| - | CEZ2 | Chapman Lake Airport | Chapman Lake | |
| - | CFT3 | Finlayson Lake Airport | Finlayson Lake | |
| - | K4Z5 | Horsfeld Airport | Horsfeld | |
| - | CFT5 | Hyland Airport | Hyland | |
| - | CFP6 | La Biche River Airport | La Biche River | |
| - | CFP4 | Mcquesten Airport | Mcquesten | |
| - | CMN4 | Minto | - | |
| - | CFS4 | Ogilvie River Airport | Ogilvie River | |
| - | CFQ6 | Pelly Crossing Airport | Pelly Crossing | |
| - | CFY5 | Pine Lake | Pine Lake | |
| - | CFQ5 | Silver City Airport | Silver City | |
| - | CFS7 | Twin Creeks Airport | Twin Creeks | |
| - | CFP8 | Whitehorse / Cousins Airport | Whitehorse | |
| - | CAJ2 | Wiley Airport | Eagle Plains |
About the America/Whitehorse Timezone
The America/Whitehorse timezone is currently at UTC-07:00, with the local time being 23:06. There are 22 airports in our database operating in this timezone, spanning 2 countries.
When calculating flight durations involving airports in the America/Whitehorse timezone, our flight duration calculator automatically accounts for the UTC-07:00 offset to give you accurate results.